LJ12A3-□-□
加入时间:
| Product information | |||||
| Type | LJ12A3-□-□ | ||||
| Product image |
|
||||
| Dimension |
|
||||
|
|||||
| Mounting way | Screen shield type | Non-screen shield type | |||
| Type | DC type | NPN | NO | LJ12A3-2-Z/BX | LJ12A3-4-Z/BX |
| NC | LJ12A3-2-Z/AX | LJ12A3-4-Z/AX | |||
| NO+NC | LJ12A3-2-Z/CX | LJ12A3-4-Z/CX | |||
| PNP | NO | LJ12A3-2-Z/BY | LJ12A3-4-Z/BY | ||
| NC | LJ12A3-2-Z/AY | LJ12A3-4-Z/AX | |||
| NO+NC | LJ12A3-2-Z/CY | LJ12A3-4-Z/CY | |||
| Two-wire | NO | LJ12A3-2-Z/EX | LJ12A3-4-Z/EX | ||
| NC | LJ12A3-2-Z/DX | LJ12A3-4-Z/DX | |||
| AC type | Two-wire | NO | LJ12A3-2-J/EZ | LJ12A3-4-J/EZ | |
| NC | LJ12A3-2-J/DZ | LJ12A3-4-J/DZ | |||
| Three-wire | NO+NC |
|
|
||
| Detection distance | 2mm ± 10% | 4mm ± 10% | |||
| Set distance | 0-1.6mm | 0-3.6mm | |||
| Delay distance | 10% below of the detection distance | ||||
| Detection object | Magnetic metal(the detection distance decreases when it is non-magnetic metal) | ||||
| Standard detection object | Iron 8*8*1mm | ||||
| Response frequency | DC:0.5kHz AC:25kHz | ||||
| Supply voltage |
DC type:DC 12-24V(6-36V)Impulse(P-P)10% below AC type:AC 110-220V(36-250V)50/60Hz |
||||
| Withstand voltage | AC1000V 50/60HZ 1min between charging part and housing | ||||
| Voltage influence | Inside ±15% rated supply voltage range, at rated supply voltage value, inside ±10% detection distance | ||||
| Consumption current | N.P type:13mA below, D type:0.8mA below,A type:1.7mA below | ||||
| Control output | N.P type:300mA below, D type:200mA below,A type:400mA below | ||||
| Loop protection | N.P.D type:reversal connection protection,surge absorption,load short-circuit protection,A type:surge absorption | ||||
| Ambient temperature & humidity |
During operation,storage:individually -30—+65℃ ( no freeze, no drew),During operation,storage:individually 35—95% RH |
||||
| Temperature influence |
Temperature range -30—+65℃,at+23℃, ±15%detection distance Temperature range -25—+60℃,at+23℃, ±10%detection distance |
||||
| Insulation impedance | 50MΩ above(DC500 megameter)between charging part and housing | ||||
| Material | Housing:Nickel plated brass Detection surface:ABS | ||||
| Protection level | IP67( IEC specification) | ||||